| Ch S*Bustassen's Atlas n 09 | S*Utblicken's Gordon n 09 | EC S*Juvelen's Rubin d 09 22 | Pr&EC S*Solkullas Frode d 22 |
| IDP*Gefjon Menja f 09 22 | |||
| GIC S*Aliosha's Glana Simpandottir a 09 22 | IP&Ch S*Royal Imp's Terrano n 09 24 | ||
| IDP*Sorceress Gudrun a 09 | |||
| Sunniva av Sandrabben(N) n 09 24 | (N)Lindbrekkans Simba n 22 | IC(N)Lucky Chalar Whisky d | |
| GIC(N)Lindbrekkas Bonny n 23 | |||
| S*Tigressan's Pearlis a 09 23 | IC S*Gomorran's King Kreole ns 09 23 | ||
| Ch S*Gomorran's Jerica n 09 23 | |||
| IC Deimos Matchless SilverHawk n 24 | IP&GIC S*Rockringen's Ulanbator a 03 24 | S*Rockringen's Puff Daddy ns 09 22 | IP&EC S*Rockringen's Led Zeppelin DM ds 09 22 |
| GIC Pan's Torunn n 09 22 | |||
| GIC S*Zygot's Donna De Gini DM n 03 24 | IC S*Mar'Michel's Minth Orozco n 02 23 | ||
| IC S*Kahn's Tortie Tiger Lady f 23 | |||
| EC Tähtitassun Peppiina DM n | EC Tähtitassun Hurmuri n 23 | EC S*Skvätteskogs Pilatus DM n | |
| GIC Fjordkattens Fanny DM ns 09 23 | |||
| Pr&EC Svalbardia Polymorpha Felis Jubatus DM n 09 | EC(N)Flatland's Celius DM n | ||
| EC DK Gratest Hits Nefertite DM a 09 |