| CFA Ch Romanxx Jake Delhomme CYM d 09 22 51 | Romanxx Zee Panda Bear CYM n 09 | CFA GC Co-Mc Zorro of W'Stern n 09 | CFA GC Minustails Rebel without a tail d 09 22 |
| CFA GC Co-Mc Raven n | |||
| Briar-Brae Zuni Girl CYM n 22 | Briar-Brae Sonny n 09 22 | ||
| Greathouse Emily of Briar-Brae f 22 | |||
| CFA Ch W'Stern's Caramel Sundae of Romaxx CYM e 09 22 | CFA GC Romanxx Maxx the Wizzard e 23 | CFA GC Castlemew's St Luis Blues a | |
| CFA CH&GP Castlemew's Tylwyth Teg of Romanxx e 22 | |||
| Brerbit's Doo Themath of W'Stern d 09 22 | GC,BW,NW Brebit's Little Man Tate d 09 22 | ||
| Brebits Odette of W'Stern g 03 | |||
| Deimos Bom Dia CYM a 54 | EC JoJon Xifoides Topaze MAN a 24 51 var | EC Topaze de la Gambade MAN e 09 24 51 | EC Tatleberry Tywysog MAN n 09 22 51 |
| IC Penasco reine de la Gambade MAN f 51 | |||
| EC Ballawhane Gindys-Banshee MAN g 22 52 | IP&EC&WW'99 Kolun-katin Arrane MAN n 09 22 53 | ||
| EC Chim-Chimineys Joan Jett MAN g 22 53 | |||
| EC D'manns Eyes MAN f 53 var | EC Enchanter's Xavier BRI c | Ch Jolly Gismo van Locust Valley,DM BRI b var | |
| Cleo's Lilac Geisha BRI c var | |||
| PR&IC Punx MAN f 09 51 | xxxxxxxxxxx | ||
| xxxxxxxxxxx |