| EC JoJon Xifoides Topaze MAN a 24 51 | EC Topaze de la Gambade MAN e 09 24 51 |
EC Tatleberry Tywysog MAN n 09 22 51 |
GCCF CH & CFA GC Tetro Taiga of Kellog MAN w 62 51 |
| Tatleberry Morag MAN g 09 22 53 | |||
| IC Penasco Reine de la Gambade MAN f 51 | Lupracan Mus Con Amour MAN n 09 51 | ||
| CH Penasco Tequila Sunrice MAN f 51 | |||
| EC Ballawhane Gindys-Banshee MAN g 22 52 | IP & EC WW-99 Kolun-katin Arrane MAN n 09 22 53 | EC Chim-Chimineys Jesse James MAN n 22 51 | |
| PR & EC Sylvi MAN g 09 53 | |||
| EC Chim-Chimineys Joan Jett MAN g 22 53 | CH Jindivik Airhey MAN e 22 51 | ||
| Askinkatin Nelli MAN a 09 23 54 | |||
| EC D'manns Eyes MAN f 53 |
EC Enchanter's Xavier BRI c |
CH Jolly Gismo van Locust Valley DM BRI b var | CH Morgaine's Lilac Bundy BRI c var |
| Mixed Chocolate van Locust Valley BRI h var | |||
| Cleo's Lilac Geisha BRI c var | GIC Cleo's Lilac Robertino BRI c var | ||
| Cleo's Black Molly BRI n var | |||
| Pr & IC Punx MAN f 09 51 | xxxxx | xxxxx | |
| xxxxx | |||
| NOT REG.(Flitz MAN f 09 23 53) | NOT REG.( Gunter MAN d 09 24 53) | ||
| NOT REG. ( Misu f 09 23 54) |